Breakfast Meals
Item | Meal |
---|---|
Sausage, Egg & Cheese Croissan’wich | Meal |
Bacon, Egg & Cheese Croissan’wich | Meal |
Ham, Egg & Cheese Croissan’wich | Meal |
Sausage & Egg Croissan’wich | Meal |
Bacon & Egg Croissan’wich | Meal |
Ham & Egg Croissan’wich | Meal |
Sausage, Egg & Cheese Biscuit | Meal |
Bacon, Egg & Cheese Biscuit | Meal |
Ham, Egg & Cheese Biscuit | Meal |
Egg & Cheese Croissan’wich | Meal |
Egg & Cheese Biscuit | Meal |
Sausage & Egg Biscuit | Meal |
Bacon & Egg Biscuit | Meal |
Ham & Egg Biscuit | Meal |
Egg-Normous Burrito | Meal |
2 Breakfast Burrito Jr. | Meal |
5PC French Toast | Meal |
Breakfast Entrees
Item | Price |
---|---|
Sausage, Egg & Cheese Croissan’wich | $4.09 |
Bacon, Egg & Cheese Croissan’wich | $4.09 |
Ham, Egg & Cheese Croissan’wich | $4.09 |
Sausage & Egg Croissan’wich | $3.49 |
Bacon & Egg Croissan’wich | $3.49 |
Ham & Egg Croissan’wich | $3.49 |
Sausage, Egg & Cheese Biscuit | $4.09 |
Bacon, Egg & Cheese Biscuit | $4.09 |
Ham, Egg & Cheese Biscuit | $4.09 |
Sausage & Egg Biscuit | $3.49 |
Bacon & Egg Biscuit | $3.49 |
Ham & Egg Biscuit | $3.49 |
Egg & Cheese Croissan’wich | $2.69 |
Egg & Cheese Biscuit | $2.69 |
Egg-Normous Burrito | $4.39 |
Pancakes & Sausage Platter | $4.99 |
5PC French Toast Sticks | $2.29 |
Breakfast Beverages
Soft Drink | Price |
---|---|
Iced Tea | $2.29 |
Simply® Orange Juice | $2.29 |
Capri Sun® Apple Juice | $1.89 |
Fat Free Milk | $1.89 |
Bottled Nestlé® Pure Life® Purified Water | $1.19 |
Chocolate Milk | $1.89 |
BK Café Coffee | |
BK Café Vanilla Iced Coffee – Medium | $2.09 |
BK Café Mocha Iced Coffee – Medium | $2.09 |
Breakfast Sides
Item | Price |
---|---|
Hash Browns | $3.49 |
Pancakes | $3.49 |
Meals
Item | Description |
---|---|
Ch’King Sandwich Meal | Includes Ch’King Sandwich, medium or large French Fries, and a fountain drink |
Ch’King Deluxe Sandwich Meal | Includes Ch’King Deluxe Sandwich, medium or large French Fries, and a fountain drink |
Spicy Ch’King Sandwich Meal | Includes Spicy Ch’King Sandwich, medium or large French Fries, and a fountain drink |
Spicy Ch’King Deluxe Sandwich Meal | Includes Spicy Ch’King Deluxe Sandwich, medium or large French Fries, and a fountain drink |
Whopper Meal | Includes Whopper Sandwich, medium or large French Fries, and a fountain drink |
Double Whopper Meal | Includes Double Whopper Sandwich, medium or large French Fries, and a fountain drink |
Triple Whopper Meal | Includes Triple Whopper Sandwich, medium or large French Fries, and a fountain drink |
Impossible™ Whopper Meal | Includes Impossible™ Whopper Sandwich, medium or large French Fries, and a fountain drink |
Whopper Jr. Meal | Includes Whopper Jr. Sandwich, medium or large French Fries, and a fountain drink |
Bacon King Sandwich Meal | Includes Bacon King Sandwich, medium or large French Fries, and a fountain drink |
Original Chicken Sandwich Meal | Includes Original Chicken Sandwich, medium or large French Fries, and a fountain drink |
9PC Chicken Fries Meal | Includes 9-piece Chicken Fries, medium or large French Fries, and a fountain drink |
8PC Chicken Nuggets Meal | Includes 8-piece Chicken Nuggets, medium or large French Fries, and a fountain drink |
Big Fish Sandwich Meal | Includes Big Fish Sandwich, medium or large French Fries, and a fountain drink |
Single Bacon King Meal | Includes Single Bacon King Sandwich, medium or large French Fries, and a fountain drink |
8PC Ghost Pepper Nuggets Meal | Includes 8-piece Ghost Pepper Nuggets, medium or large French Fries, and a fountain drink |
16PC Chicken Nuggets Meal | Includes 16-piece Chicken Nuggets, medium or large French Fries, and a fountain drink |
16PC Ghost Pepper Nuggets Meal | Includes 16-piece Ghost Pepper Nuggets, medium or large French Fries, and a fountain drink |
A La Carte
Item | Price |
---|---|
Ch’King Sandwich | $5.49 |
Ch’King Deluxe Sandwich | $5.79 |
Spicy Ch’King Sandwich | $5.49 |
Spicy Ch’King Deluxe Sandwich | $5.79 |
Whopper | $5.59 |
Double Whopper | $6.89 |
Triple Whopper | $8.69 |
8PC Chicken Nuggets | $1.79 |
9PC Chicken Fries | $4.09 |
Impossible™ Whopper | $6.69 |
Whopper Jr. | $2.89 |
Whopper Jr. with Cheese | $3.19 |
Bacon Cheeseburger | $2.29 |
Double Cheeseburger | $2.29 |
Bacon Double Cheeseburger | $3.29 |
Bacon King Sandwich | $8.09 |
Original Chicken Sandwich | $5.29 |
Big Fish Sandwich | $4.99 |
Crispy Chicken Club Salad | $6.69 |
Crispy Chicken Garden Salad | $6.69 |
Single Bacon King | $7.19 |
8PC Ghost Pepper Nuggets | $1.79 |
16PC Chicken Nuggets | $3.49 |
16PC Ghost Pepper Nuggets | $3.49 |
Family Bundles
Bundle Name | Price | Included Items | Substitutions | Valid on Specialty Versions |
---|---|---|---|---|
Family Bundle | $14.99 | 3 Whoppers, 3 Cheeseburgers, 3 Small Fries | No substitutions | Not valid |
Ultimate Party Bundle | $30.00 | 2 Whoppers, 2 Double Cheeseburgers, 2 OCS, 2 10pc Chicken Nuggets, 4 Small Fries, 4 Small Drinks | No substitutions | Not valid |
Build Your Own Meal Craver | $10.00 | Choice of Entrée (Whopper, Crispy, Spicy, OCS), Snack (10pc Nuggets, 10pc Spicy Nuggets, 9pc Chicken Fries), Medium Side, Medium Drink | – | – |
Build Your Own Meal Saver | $12.00 | Choice of Entrée 1 (Whopper, Crispy, Spicy, OCS), Entrée 2 (Bacon Cheeseburger, Double Cheeseburger, Whopper Jr.), Snack (10pc Nuggets, 10pc Spicy Nuggets, 9pc Chicken Fries), Medium Side, Medium Drink | – | – |
Build Your Own Meal Super Saver | $15.00 | Choice of Entrée 1 (Whopper, Crispy, Spicy, OCS), Entrée 2 (Bacon Cheeseburger, Double Cheeseburger, Whopper Jr.), Snack (10pc Nuggets, 10pc Spicy Nuggets, 9pc Chicken Fries), Medium Side, Medium Drink, and 1 Hershey’s® Sundae Pie | – | – |
Sides
Item | Price |
---|---|
8PC Cheesy Tots | $2.99 |
8PC Jalapeno Cheddar Bites | $3.39 |
4PC Jalapeno Cheddar Bites | $1.79 |
French Fries | |
Onion Rings | |
Garden Side Salad | $2.29 |
Desserts
Item | Price |
---|---|
HERSHEY’S® Sundae Pie | $2.29 |
Soft Serve Cup | $1.19 |
Sundae | $1.89 |
Chocolate Shake | $3.79 |
Vanilla Shake | $3.79 |
Classic OREO® Shake | $4.19 |
Chocolate OREO® Shake | $4.19 |
Brownie Batter Shake | $4.39 |
Beverages
Beverage | Price |
---|---|
Frozen Coke® | $1.89 |
Frozen Fanta® Wild Cherry | $1.89 |
Capri Sun® Apple Juice | $1.89 |
Simply® Orange Juice | $2.29 |
Fat Free Milk | $1.89 |
Chocolate Milk | $1.89 |
Bottled Nestlé® Pure Life® Water | $1.19 |
Iced Tea | Please provide the price |
King Jr. Meals
Item | Price |
---|---|
4PC Nugget King Jr Meal | $4.99 |
Hamburger King Jr Meal | $4.29 |
Cheeseburger King Jr Meal | $4.59 |
Double Cheeseburger King Jr Meal | $5.19 |
Location
Address – 206 E 1st St, Thibodaux, LA 70301
Phone no – (985) 272-1843
All the Prices Provided by Burger King Menu